160w MV 
099849.039 Light Brown Apple Moth - Epiphyas postvittana 3445 4567 4105
238473.099 Vine’s Rustic - Hoplodrina ambigua* 2543 2585 2137
193770.258 Willow Beauty - Peribatodes rhomboidaria 2272 1713 1926
152445.044 Common Plume - Emmelina mondactyla 2387 1741 1924
208973.317 Heart and Dart - Agrotis exclamationis 2460 2479 1692
210773.342 Large Yellow Underwing - Noctua pronuba 3247 1891 1571
186270.141 Double-striped Pug - Gymnoscelis rufifasciata 1978 1138 1360
213473.357 Square-spot Rustic - Xestia xanthographa 1391 1163 1189
238973.095 Pale Mottled Willow - Caradrina clavipalpis 2377 1210 1176
190670.226 Brimstone Moth - Opisthograptis luteolata 621 1048 1020
171370.016 Riband Wave - Idaea aversata* 786 601 874
227073.193 Lunar Underwing - Omphaloscelis lunosa 830 620 847
210973.345 Lesser Yellow Underwing - Noctua comes 937 962 846
129363.080 Garden Grass-moth - Chrysoteuchia culmella 876 1055 841
2343x73.173x Common Rustic agg. - Mesapamea secalis agg. 840 880 814
087341.002 Common Masoner - Blastobasis adustella 596 733 804
046418.001 Diamond-back Moth - Plutella xylostella 467 858 768
216073.267 Bright-line Brown-eye - Lacanobia oleracea 435 831 757
134263.069 Narrow-winged Grey - Eudonia angustea* 645 597 674
026321.001 Apple Leaf Miner - Lyonetia clerkella 451 826 642
244173.015 Silver Y - Autographa gamma 523 754 635
172870.049 Garden Carpet - Xanthorhoe fluctuata 1199 512 610
139563.031 Rusty-dot Pearl - Udea ferrugalis* 637 1086 602
235373.131 Flounced Rustic - Luperina testacea 1132 372 593
212673.359 Setaceous Hebrew Character - Xestia c-nigrum 826 553 575
1409a63.054 Box Tree Moth - Cydalima perspectalis* 454 1844 568
209273.325 Shuttle-shaped Dart - Agrotis puta 816 811 540
1713s70.016 Riband Wave - Idaea aversata f. remutata* 531 831 513
232173.162 Dark Arches - Apamea monoglypha 434 649 494
230673.113 Angle Shades - Phlogophora meticulosa* 313 555 493
142462.077 Rosy Tabby - Endotricha flammealis* 435 474 466
130963.095 Chevron Grass-moth - Agriphila geniculea* 478 277 426
130463.093 Straw Grass-moth - Agriphila straminella 301 378 414
206172.019 Buff Ermine - Spilosoma luteum (Male) 277 342 409
220273.300 L-album Wainscot - Mythimna l-album 324 416 397
147462.065 Blushed Knot-horn - Ephestia woodiella* 475 540 393
211173.348 Lesser Broad-bordered Yellow Underwing - Noctua janthe 174 378 373
064728.010 Brown House-moth - Hofmannophila pseudospretella 489 300 363
224373.069 Early Grey - Xylocampa areola 464 298 354
238173.096 Uncertain - Hoplodrina octogenaria* 307 366 343
170770.008 Small Dusty Wave - Idaea seriata* 170 346 299
065628.024 Australian Orange-tip - Tachystola acroxantha 669 436 299
149745.010 Beautiful Plume - Amblyptilia acanthadactyla 184 216 248
182570.173 Lime-speck Pug - Eupithecia centaureata 457 270 237
0019x04.072x Nepticulidae agg. - Nepticulidae agg. 232 445 236
137863.018 Elder Pearl - Anania coronata 237 266 235
0875a41.005 Black-banded Masoner - Blastobasis rebeli 216 342 225
0425x16.002x Ermine sp. - Yponomeuta padella/malinellus/cagnagella 434 549 221
0409b20.007 Cypress Tip Moth - Argyresthia cupressella 161 291 213
183470.183 Common Pug - Eupithecia vulgata 258 181 208
Macro Specimens 28922 24755 23282
Macro Species 29 29 29
Micro Specimens 14269 17821 14667
Micro Species 21 21 21