Id 
000602.001 Common Spring Jewel - Dyseriocrania subpurpurella* 0 0 1
001503.001 Orange Swift - Triodia sylvina (Male) 53 50 45
0015f03.001 Orange Swift - Triodia sylvina (Female) 4 2 3
001703.002 Common Swift - Korscheltellus lupulina 2 4 2
0019x04.072x Nepticulidae agg. - Nepticulidae agg. 232 236 445
002004.076 Sycamore Seed Dot - Ectoedemia decentella* 8 9 17
0021-2204.074-75 Norway Maple/Maple Seed Dot - Ectoedemia sericopeza/ louisella 2 1 0
0038-3904.090-091 Broken-barred Oak Dot/White-spot Dot - Ectoedemia subbimaculella/heringi* 2 0 2
007004.038 Willow Pigmy - Stigmella obliquella 0 1 2
007304.039 Three-spot Dot - Stigmella trimaculella* 1 0 0
0084x04.060x Red-headed Dot agg. - Stigmella ruficapitella agg. 0 1 0
012310.001 Oak Blotch-miner - Tischeria ekebladella 0 0 1
012510.003 Bramble Blotch-miner - Coptotriche marginea 16 16 31
014007.015 Large Longhorn - Nematopogon swammerdamella 0 2 2
014107.012 Sandy Longhorn - Nematopogon schwarziellus* 1 1 1
016150.002 Leopard Moth - Zeuzera pyrina 0 2 0
017353.001 Festoon - Apoda limacodes 0 1 0
019612.010 Great Fungus Moth - Morophaga choragella* 0 1 0
020012.048 Common Fern Moth - Psychoides filicivora* 0 2 1
021612.016 Cork Moth - Nemapogon cloacella* 2 2 3
022412.012 Brindled Fungus Moth - Triaxomera parasitella* 0 0 2
0227-2812.036-37 Skin/Carrion Moth - Monopis laevigella/weaverella 10 4 9
0229-3012.038-39 Yellow-backed Detritus Moth/Pale-backed Detritus Moth - Monopis obviella/crocicapitella 27 9 24
0229s12.038 Yellow-backed Detritus Moth - Monopsis obviella 19 19 19
023012.039 Pale-backed Detritus Moth - Monopis crocicapitella 18 13 7
023612.026 Common Clothes Moth - Tineola bisselliella 2 0 1
024012.027 Case-bearing Clothes Moth - Tinea pellionella 14 11 16
024612.032 Orange-tipped Nest Moth - Tinea semifulvella* 1 0 0
024712.033 Triple-spotted Nest Moth - Tinea trinotella 28 16 19
025421.004 Laburnum Leaf Miner - Leucoptera laburnella 0 1 1
026221.002 Blackthorn Blister Moth - Lyonetia prunifoliella 1 0 0
026321.001 Apple Leaf Miner - Lyonetia clerkella 451 642 826
0263s21.001 Apple Leaf Miner - Lyonetia clerkella (melanic) 3 5 9
026424.001 Bindweed Sleeper - Bedellia somnulentella* 10 16 19
026614.002 Daisy Tuft - Bucculatrix nigricomella* 5 3 9
027114.007 Elm Tuft - Bucculatrix albedinella* 3 0 0
027314.009 Lime Tuft - Bucculatrix thoracella* 2 5 4
027414.010 Oak Tuft - Bucculatrix ulmella* 2 1 3
027514.012 Hawthorn Tuft - Bucculatrix bechsteinella* 2 5 3
027614.013 Birch Tuft - Bucculatrix demaryella* 0 0 1
028015.002 Privet Stilt - Caloptilia cuculipennella* 0 1 3
0280x15.002x Caloptilia agg. 0 2 2
0282-8315.004-05 Alder Stilt/Birch Stilt - Caloptilia elongella/betulicola* 0 1 1
028415.006 Rufous Stilt - Caloptilia rufipennella* 30 53 58
028515.007 Azalea Leaf Miner - Caloptilia azaleella 12 22 21
0286-8715.008-09 Oak Stilt/Shaded Oak Stilt - Caloptilia alchimiella/robustella 0 0 2
028715.009 Shaded Oak Stilt - Caloptilia robustella* 0 1 2
028815.010 Willow Stilt - Caloptilia stigmatella 1 4 0
029015.012 Maple Stilt - Caloptilia semifascia (Summer) 4 8 14
0290s15.012 Maple Stilt - Caloptilia semifascia (Autumn) 1 1 0
Macro Specimens 59 59 50
Macro Species 3 5 3
Micro Specimens 910 1115 1581
Micro Species 30 34 36