- Species
- 23
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 23
- Micro Total
- 9
- Macro Total
- 14
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
160w MV
064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
106349.161 | Barred Marble - Celypha striana | 1 |
133463.064 | Common Grey - Scoparia ambigualis* | 1 |
135663.057 | Garden Pebble - Evergestis forficalis* | 1 |
140563.038 | Mother of Pearl - Patania ruralis* | 1 |
143962.035 | Hawthorn Knot-horn - Acrobasis advenella* | 1 |
171370.016 | Riband Wave - Idaea aversata* | 1 |
174270.059 | Yellow Shell - Camptogramma bilineata | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
211173.348 | Lesser Broad-bordered Yellow Underwing - Noctua janthe | 1 |
232173.162 | Dark Arches - Apamea monoglypha | 1 |
2343x73.173x | Common Rustic agg. - Mesapamea secalis agg. | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 1 |
245073.001 | Spectacle - Abrostola tripartita | 1 |
Walk
101149.091 | Yellow-spotted Tortrix - Pseudargyrotoza conwagana | 1 |
136263.007 | Common Purple And Gold - Pyrausta purpuralis* | 1 |
139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 1 |
173270.045 | Shaded Broad-bar - Scotopteryx chenopodiata | 1 |
173870.061 | Common Carpet - Epirrhoe alternata | 1 |
186870.193 | Lesser Treble-bar - Aplocera efformata* | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |