Broken cloud with some showers. Light breeze.
- Species
- 20
- Trap
- 60w A, Walk
- Location
- Sussex
- Day Count
- 49
- Micro Total
- 12
- Macro Total
- 37
- Min Temp
- 11.7 °C
- Max Temp
- 14.2 °C
- Wind Speed
- 0-4.6 mph
- Wind Direction
- NNE
- Moon Phase
Traps
60w A
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 7 |
139863.052 | Rush Veneer - Nomophila noctuella* | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 4 |
172070.047 | Gem - Nycterosea obstipata (Male) | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 4 |
1771a70.083 | Cypress Carpet - Thera cupressata | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
191370.234 | Canary-shouldered Thorn - Ennomos alniaria | 1 |
193770.258 | Willow Beauty - Peribatodes rhomboidaria | 3 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 5 |
210973.345 | Lesser Yellow Underwing - Noctua comes | 5 |
212673.359 | Setaceous Hebrew Character - Xestia c-nigrum | 1 |
213473.357 | Square-spot Rustic - Xestia xanthographa | 1 |
219573.295 | Delicate - Mythimna Vitellina* | 1 |
220273.300 | L-album Wainscot - Mythimna l-album | 3 |
223273.233 | Black Rustic - Aporophyla nigra | 1 |
224073.206 | Blair’s Shoulder-knot - Lithophane leautieri | 1 |
227073.193 | Lunar Underwing - Omphaloscelis lunosa | 6 |
230673.113 | Angle Shades - Phlogophora meticulosa* | 1 |
Walk
196170.283 | Light Emerald - Campaea margaritaria | 1 |