Variable cloud.
- Species
- 16
- Trap
- 15w A, Walk
- Location
- Argyllshire U.K
- Day Count
- 23
- Micro Total
- 2
- Macro Total
- 21
- Min Temp
- N/A °C
- Max Temp
- N/A °C
- Wind Speed
- Not recorded
- Wind Direction
- N/A
- Moon Phase
Traps
15w A
113749.245 | Birch-borer Tortrix - Epinotia tetraquetrana | 1 |
1648s65.005 | Pebble Hook-tip - Drepana falcataria scotica | 1 |
181770.151 | Foxglove Pug - Eupithecia pulchellata* | 1 |
182770.176 | Freyer’s Pug - Eupithecia intricata arceuthata | 2 |
190270.222 | Brown Silver-line - Petrophora chlorosata | 3 |
200071.012 | Iron Prominent - Notodonta dromedarius | 1 |
201171.020 | Pale Prominent - Pterostoma palpina | 1 |
206072.020 | White Ermine - Spilosoma lubricipeda | 1 |
216373.271 | Broom Moth - Ceramica pisi | 1 |
228973.045 | Knot Grass - Acronicta rumicis | 1 |
233473.158 | Rustic Shoulder-knot - Apamea sordens* | 1 |
242573.032 | Nut-tree Tussock - Colocasia coryl | 2 |
Walk
130163.086 | Meadow Grass-moth - Crambus lathoniellus | 1 |
195270.275 | Common Heath - Ematurga atomaria | 4 |
198269.008 | Narrow-bordered Bee Hawk-moth - Hemaris tityus | 1 |
241273.026 | Silver Hook - Deltote uncula | 1 |