- Species
- 21
- Trap
- 15w A, Walk
- Location
- Norfolk
- Day Count
- 21
- Micro Total
- 7
- Macro Total
- 14
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
15w A
108249.157 | Plum Tortrix - Hedya pruniana | 1 |
108749.154 | Dusky Marble - Orthotaenia undulana* | 1 |
192070.240 | Scalloped Hazel - Odontopera bidentata | 1 |
193770.258 | Willow Beauty - Peribatodes rhomboidaria | 1 |
194470.268 | Pale Oak Beauty - Hypomecis punctinalis | 1 |
198169.003 | Poplar Hawk-moth - Laothoe populi (Male) | 1 |
202872.015 | Pale Tussock - Calliteara pudibunda (Male) | 1 |
206072.020 | White Ermine - Spilosoma lubricipeda | 1 |
208773.319 | Turnip Moth - Agrotis segetum | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 1 |
212073.333 | Ingrailed Clay - Diarsia mendica | 1 |
212673.359 | Setaceous Hebrew Character - Xestia c-nigrum | 1 |
238073.101 | Treble Lines - Charanyca trigrammica* | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 1 |
Walk
0148m07.001 | Yellow-banded Longhorn - Nemophora degeerella (Male) | 1 |
038548.001 | Nettle-tap - Anthophila fabriciana | 1 |
078735.040 | Brown Moss-moth - Bryotropha terrella* | 1 |
107649.166 | Common Marble - Celypha lacunana | 1 |
1354m63.116 | Small China-mark - Cataclysta lemnata (Male)* | 1 |
173870.061 | Common Carpet - Epirrhoe alternata | 1 |
190270.222 | Brown Silver-line - Petrophora chlorosata | 1 |