Clear sky with a light dew.
- Species
- 16
- Trap
- 60w A, Garden
- Location
- Sussex
- Day Count
- 35
- Micro Total
- 10
- Macro Total
- 25
- Min Temp
- 12.9 °C
- Max Temp
- 16.0 °C
- Wind Speed
- 0 mph
- Wind Direction
- Calm
- Moon Phase
Traps
60w A
046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
130963.095 | Chevron Grass-moth - Agriphila geniculea* | 1 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 4 |
152445.044 | Common Plume - Emmelina mondactyla | 4 |
165165.007 | Chinese Character - Cilix glaucata* | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
191170.232 | Large Thorn - Ennomos autumnaria | 1 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 8 |
210973.345 | Lesser Yellow Underwing - Noctua comes | 2 |
213473.357 | Square-spot Rustic - Xestia xanthographa | 2 |
219473.297 | White-Point - Mythimna albipuncta | 1 |
230673.113 | Angle Shades - Phlogophora meticulosa* | 1 |
235373.131 | Flounced Rustic - Luperina testacea | 5 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Garden
198469.010 | Humming-bird Hawk-moth - Macroglossum stellatarum | 1 |