Clear, some stars and a light dew.
- Species
- 11
- Trap
- 60w A, Walk
- Location
- Sussex
- Day Count
- 28
- Micro Total
- 4
- Macro Total
- 24
- Min Temp
- 8.7 °C
- Max Temp
- 11.8 °C
- Wind Speed
- 4-9 mph
- Wind Direction
- NE
- Moon Phase
Traps
60w A
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 2 |
149745.010 | Beautiful Plume - Amblyptilia acanthadactyla | 1 |
191370.234 | Canary-shouldered Thorn - Ennomos alniaria | 1 |
196170.283 | Light Emerald - Campaea margaritaria | 1 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 5 |
210973.345 | Lesser Yellow Underwing - Noctua comes | 6 |
213473.357 | Square-spot Rustic - Xestia xanthographa | 2 |
227073.193 | Lunar Underwing - Omphaloscelis lunosa | 6 |
230673.113 | Angle Shades - Phlogophora meticulosa* | 2 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Walk
104249.070 | Rhomboid Tortrix - Acleris rhombana* | 1 |