Clear starry sky with a dew.
- Species
- 9
- Trap
- 60w A, Garden
- Location
- Sussex
- Day Count
- 19
- Micro Total
- 12
- Macro Total
- 7
- Min Temp
- 8.8 °C
- Max Temp
- 15.6 °C
- Wind Speed
- 0-3 mph
- Wind Direction
- E-NE
- Moon Phase
Traps
60w A
029315.014 | Garden Stilt - Gracillaria syringella | 1 |
064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 4 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 4 |
152445.044 | Common Plume - Emmelina mondactyla | 2 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 4 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
224373.069 | Early Grey - Xylocampa areola | 1 |
Garden
013008.002 | Feathered Cutter - Incurvaria masculella (Female) | 1 |