Clear starry sky in the evening, cloudy by morning.
- Species
- 8
- Trap
- 160w MV, House
- Location
- Sussex
- Day Count
- 15
- Micro Total
- 5
- Macro Total
- 10
- Min Temp
- 5.3 °C
- Max Temp
- 12.0 °C
- Wind Speed
- 0-6 mph
- Wind Direction
- W
- Moon Phase
Traps
160w MV
064928.019 | Sulphur Bark Moth - Esperia sulphurella (Male) | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 2 |
174770.067 | Streamer - Anticlea derivata | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 7 |
219073.249 | Hebrew Character - Orthosia gothica | 1 |
224373.069 | Early Grey - Xylocampa areola | 1 |
House
064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |