- Species
- 20
- Trap
- 15w A, Walk
- Location
- Co Clare
- Day Count
- 29
- Micro Total
- 4
- Macro Total
- 25
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
15w A
173870.061 | Common Carpet - Epirrhoe alternata | 1 |
183270.182 | Currant Pug - Eupithecia assimilata* | 1 |
185870.142 | V-Pug - Chloroclystis v-ata | 1 |
194170.265 | Mottled Beauty - Alcis repandata | 1 |
194570.288 | Brussels Lace - Cleorodes lichenaria | 2 |
195670.278 | Common Wave - Cabera exanthemata* | 1 |
203872.036 | Muslin Footman - Nudaria mundana | 2 |
205072.045 | Common Footman - Eilema lurideola | 2 |
206072.020 | White Ermine - Spilosoma lubricipeda | 1 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 6 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 2 |
211473.351 | Double Dart - Graphiphora augur | 1 |
Walk
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
130163.086 | Meadow Grass-moth - Crambus lathoniellus | 1 |
138163.024 | White-spotted Sable - Anania funebris | 1 |
138663.016 | Rattle Pearl - Anania fuscalis | 1 |
169270.025 | Lesser Cream Wave - Scopula immutata | 1 |
187070.130 | Chimney Sweeper - Odezia atrata | 1 |
247472.002 | Straw Dot - Rivula sericealis | 1 |