Clear starry sky in the evening, high hazy cloud by morning with a heavy dew.
- Species
- 9
- Trap
- 60w A, Walk
- Location
- Sussex
- Day Count
- 23
- Micro Total
- 13
- Macro Total
- 10
- Min Temp
- 8.8 °C
- Max Temp
- 17.1 °C
- Wind Speed
- 0 mph
- Wind Direction
- Calm
- Moon Phase
Traps
60w A
029015.012 | Maple Stilt - Caloptilia semifascia (Summer) | 1 |
065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 5 |
128844.001 | Many-plume Moth - Alucita hexadactyla | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 5 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 2 |
219073.249 | Hebrew Character - Orthosia gothica | 1 |
224373.069 | Early Grey - Xylocampa areola | 6 |
Walk
175070.103 | Water Carpet - Lampropteryx suffumata* | 1 |