- Species
- 21
- Trap
- 15w A, Walk
- Location
- Northumberland
- Day Count
- 27
- Micro Total
- 4
- Macro Total
- 23
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
15w A
021612.016 | Cork Moth - Nemapogon cloacella* | 1 |
064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |
172270.053 | Flame Carpet - Xanthorhoe designata | 1 |
172770.054 | Silver-ground Carpet - Xanthorhoe montanata | 2 |
175970.094 | Small Phoenix - Ecliptopera silaceata | 1 |
176970.079 | Spruce Carpet - Thera britannica | 1 |
180370.133 | Small Rivulet - Perizoma alchemillata | 1 |
187370.115 | Welsh Wave - Venusia cambrica | 1 |
189370.214 | Tawny-barred Angle - Macaria liturata | 2 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
200671.018 | Lesser Swallow Prominent - Pheosia gnoma* | 1 |
200871.021 | Coxcomb Prominent - Ptilodon capucina | 1 |
206072.020 | White Ermine - Spilosoma lubricipeda | 1 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 1 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
215873.264 | Pale-shouldered Brocade - Lacanobia thalassina | 1 |
230273.102 | Brown Rustic - Rusina ferruginea | 4 |
Walk
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
173870.061 | Common Carpet - Epirrhoe alternata | 1 |
187070.130 | Chimney Sweeper - Odezia atrata | 2 |