Clear starry sky.
- Species
- 17
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 36
- Micro Total
- 19
- Macro Total
- 17
- Min Temp
- 12.1 °C
- Max Temp
- 15.1 °C
- Wind Speed
- 0-3 mph
- Wind Direction
- E-SE
- Moon Phase
Traps
160w MV
065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 7 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 2 |
149745.010 | Beautiful Plume - Amblyptilia acanthadactyla | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 6 |
185570.159 | Cypress Pug - Eupithecia phoeniceata | 1 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 3 |
210973.345 | Lesser Yellow Underwing - Noctua comes | 3 |
213473.357 | Square-spot Rustic - Xestia xanthographa | 1 |
225273.237 | Large Ranunculus - Polymixis flavicincta | 1 |
227073.193 | Lunar Underwing - Omphaloscelis lunosa | 2 |
227273.180 | Barred Sallow - Tiliacea aurago | 2 |
230673.113 | Angle Shades - Phlogophora meticulosa* | 1 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
244173.015 | Silver Y - Autographa gamma | 2 |
Walk
046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
139863.052 | Rush Veneer - Nomophila noctuella* | 1 |