Mainly clear sky.
- Species
- 26
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 38
- Micro Total
- 17
- Macro Total
- 21
- Min Temp
- 8.0 °C
- Max Temp
- 12.0 °C
- Wind Speed
- 0-7 mph
- Wind Direction
- SW-NW
- Moon Phase
Traps
160w MV
024012.027 | Case-bearing Clothes Moth - Tinea pellionella | 1 |
098649.028 | Dark-barred Twist - Syndemis musculana | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 2 |
117449.292 | Black Cloak - Notocelia cynosbatella | 3 |
117649.298 | Hawthorn Shoot Moth - Notocelia trimaculana* | 1 |
124049.350 | Sainfoin Piercer - Grapholita caecana* | 1 |
147462.065 | Blushed Knot-horn - Ephestia woodiella* | 3 |
182570.173 | Lime-speck Pug - Eupithecia centaureata | 1 |
182770.176 | Freyer’s Pug - Eupithecia intricata arceuthata | 2 |
183470.183 | Common Pug - Eupithecia vulgata | 2 |
183570.160 | White-spotted Pug - Eupithecia tripunctaria | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
193770.258 | Willow Beauty - Peribatodes rhomboidaria | 2 |
208973.317 | Heart and Dart - Agrotis exclamationis | 2 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
222373.059 | Toadflax Brocade - Calophasia lunula | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 3 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 2 |
Walk
000401.004 | White-line Pollen-moth - Micropterix aruncella | 1 |
039619.003 | Woodrush Moth - Glyphipterix fuscoviridella* | 1 |
061038.004 | Silver Grass-miner - Elachista argentella | 1 |
130163.086 | Meadow Grass-moth - Crambus lathoniellus | 1 |
133363.066 | Brown-spot Grey - Scoparia pyralella* | 1 |
190270.222 | Brown Silver-line - Petrophora chlorosata | 1 |
239773.048 | Small Yellow Underwing - Panemeria tenebrata* | 1 |
246372.083 | Burnet Companion - Euclidia glyphica | 1 |