Mainly clear sky, some high cloud.
- Species
- 20
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 40
- Micro Total
- 16
- Macro Total
- 24
- Min Temp
- 13.4 °C
- Max Temp
- 15.9 °C
- Wind Speed
- 3-6 mph
- Wind Direction
- NE-ENE
- Moon Phase
Traps
160w MV
0409b20.007 | Cypress Tip Moth - Argyresthia cupressella | 1 |
046418.001 | Diamond-back Moth - Plutella xylostella | 4 |
1024x49.049x | Grey Tortrix agg. - Cnephasia agg. | 1 |
106349.161 | Barred Marble - Celypha striana | 1 |
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 2 |
129463.081 | White-banded Grass-moth - Crambus pascuella* | 1 |
1428f62.001 | Bee Moth - Aphomia sociella (Female)* | 2 |
147462.065 | Blushed Knot-horn - Ephestia woodiella* | 1 |
1713s70.016 | Riband Wave - Idaea aversata f. remutata* | 2 |
183470.183 | Common Pug - Eupithecia vulgata | 1 |
206972.031 | Cinnabar - Tyria jacobaeae | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 11 |
232173.162 | Dark Arches - Apamea monoglypha | 2 |
232273.163 | Light Arches - Apamea lithoxylaea | 2 |
2337x73.173x | Marbled Minor agg. - Oligia strigilis agg. | 2 |
238173.096 | Uncertain - Hoplodrina octogenaria* | 2 |
Walk
039719.002 | Eyed Rush Moth - Glyphipterix thrasonella* | 1 |
117749.297 | Rose Shoot Moth - Notocelia rosaecolana | 1 |
130163.086 | Meadow Grass-moth - Crambus lathoniellus | 1 |
244173.015 | Silver Y - Autographa gamma | 1 |