Clear starry sky in the evening, overcast by morning.
- Species
- 15
- Trap
- 60w A, Garden
- Location
- Sussex
- Day Count
- 37
- Micro Total
- 6
- Macro Total
- 31
- Min Temp
- 8.8 °C
- Max Temp
- 12.8 °C
- Wind Speed
- 0-5 mph
- Wind Direction
- ESE-ENE
- Moon Phase
Traps
60w A
046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 2 |
139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 1 |
1409a63.054 | Box Tree Moth - Cydalima perspectalis* | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 1 |
167870.033 | Blair's Mocha - Cyclophora puppillaria | 1 |
176470.097 | Common Marbled Carpet - Dysstroma truncata | 1 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 8 |
210973.345 | Lesser Yellow Underwing - Noctua comes | 3 |
213473.357 | Square-spot Rustic - Xestia xanthographa | 1 |
220273.300 | L-album Wainscot - Mythimna l-album | 2 |
227073.193 | Lunar Underwing - Omphaloscelis lunosa | 11 |
227273.180 | Barred Sallow - Tiliacea aurago | 1 |
230673.113 | Angle Shades - Phlogophora meticulosa* | 2 |
Garden
198469.010 | Humming-bird Hawk-moth - Macroglossum stellatarum | 1 |