Clear starry sky in the evening, cloudy by morning.
- Species
- 19
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 27
- Micro Total
- 14
- Macro Total
- 13
- Min Temp
- 10.2 °C
- Max Temp
- 13.1 °C
- Wind Speed
- 0 mph
- Wind Direction
- Calm
- Moon Phase
Traps
160w MV
0409a20.005 | Triple-barred Tip Moth - Argyresthia trifasciata | 3 |
064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |
098649.028 | Dark-barred Twist - Syndemis musculana | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 2 |
1428f62.001 | Bee Moth - Aphomia sociella (Female)* | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 1 |
182770.176 | Freyer’s Pug - Eupithecia intricata arceuthata | 2 |
193670.257 | Waved Umber - Menophra abruptaria | 1 |
208773.319 | Turnip Moth - Agrotis segetum | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 2 |
238073.101 | Treble Lines - Charanyca trigrammica* | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 4 |
Walk
000501.005 | Plain Pollen-moth - Micropterix calthella* | 1 |
029415.015 | Ribwort Stilt - Aspilapteryx tringipennella | 1 |
039619.003 | Woodrush Moth - Glyphipterix fuscoviridella* | 1 |
061038.004 | Silver Grass-miner - Elachista argentella | 1 |
130163.086 | Meadow Grass-moth - Crambus lathoniellus | 1 |
190270.222 | Brown Silver-line - Petrophora chlorosata | 1 |
246372.083 | Burnet Companion - Euclidia glyphica | 1 |