Partial cloud and damp.
- Species
- 19
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 29
- Micro Total
- 11
- Macro Total
- 18
- Min Temp
- 10.9 °C
- Max Temp
- 13.5 °C
- Wind Speed
- 0-1 mph
- Wind Direction
- ENE-NE
- Moon Phase
Traps
160w MV
024012.027 | Case-bearing Clothes Moth - Tinea pellionella | 1 |
0994f49.038 | Rufous Tortrix - Clepsis consimilana (Female) | 1 |
107649.166 | Common Marble - Celypha lacunana | 1 |
117749.297 | Rose Shoot Moth - Notocelia rosaecolana | 1 |
139063.034 | Dusky Pearl - Udea prunalis* | 1 |
147462.065 | Blushed Knot-horn - Ephestia woodiella* | 1 |
170770.008 | Small Dusty Wave - Idaea seriata* | 1 |
181370.146 | Haworth's Pug - Eupithecia haworthiata | 1 |
182570.173 | Lime-speck Pug - Eupithecia centaureata | 1 |
194470.268 | Pale Oak Beauty - Hypomecis punctinalis | 1 |
197669.006 | Privet Hawk-moth - Sphinx ligustri | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 6 |
238173.096 | Uncertain - Hoplodrina octogenaria* | 2 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 4 |
Walk
0148m07.001 | Yellow-banded Longhorn - Nemophora degeerella (Male) | 1 |
107649.166 | Common Marble - Celypha lacunana | 1 |
108249.157 | Plum Tortrix - Hedya pruniana | 1 |
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
148162.054 | Twin-barred Knot-horn - Homoeosoma sinuella* | 1 |
174270.059 | Yellow Shell - Camptogramma bilineata | 1 |