Heavy shower in the evening, clearing later with a starry sky.
- Species
- 19
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 22
- Micro Total
- 8
- Macro Total
- 14
- Min Temp
- 7.0 °C
- Max Temp
- 14.2 °C
- Wind Speed
- 0 mph
- Wind Direction
- Calm
- Moon Phase
Traps
160w MV
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
1428f62.001 | Bee Moth - Aphomia sociella (Female)* | 1 |
1428m62.001 | Bee Moth - Aphomia sociella (Male)* | 1 |
170770.008 | Small Dusty Wave - Idaea seriata* | 1 |
176470.097 | Common Marbled Carpet - Dysstroma truncata | 1 |
183470.183 | Common Pug - Eupithecia vulgata | 1 |
186070.144 | Green Pug - Pasiphila rectangulata | 1 |
197669.006 | Privet Hawk-moth - Sphinx ligustri | 1 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 4 |
Walk
017054.010 | Five-Spot Burnet - Zygaena trifolii | 1 |
061038.004 | Silver Grass-miner - Elachista argentella | 1 |
107649.166 | Common Marble - Celypha lacunana | 1 |
130263.088 | Satin Grass-moth - Crambus perlella f. warringtonellus. | 1 |
133463.064 | Common Grey - Scoparia ambigualis* | 1 |
138663.016 | Rattle Pearl - Anania fuscalis | 1 |
173870.061 | Common Carpet - Epirrhoe alternata | 1 |