- Species
- 18
- Trap
- 15w A, Walk
- Location
- Co Clare
- Day Count
- 33
- Micro Total
- 7
- Macro Total
- 26
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
15w A
093749.109 | Garden Straw - Agapeta hamana | 1 |
130563.089 | Common Grass-moth - Agriphila tristella* | 3 |
134463.074 | Garden Grey - Eudonia mercurella* | 1 |
173870.061 | Common Carpet - Epirrhoe alternata | 1 |
176470.097 | Common Marbled Carpet - Dysstroma truncata | 1 |
188470.205 | Magpie Moth - Abraxas grossulariata | 1 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
211173.348 | Lesser Broad-bordered Yellow Underwing - Noctua janthe | 4 |
211273.346 | Least Yellow Underwing - Noctua interjecta | 1 |
212373.334 | Small Square-spot - Diarsia rubi | 7 |
213073.353 | Dotted Clay - Xestia baja | 2 |
232173.162 | Dark Arches - Apamea monoglypha | 1 |
2343x73.173x | Common Rustic agg. - Mesapamea secalis agg. | 3 |
236873.119 | Crescent - Helotropha leucostigma | 2 |
Walk
016954.008 | Six-spot Burnet - Zygaena filipendulae | 1 |
135863.060 | Chequered Pearl - Evergestis pallidata* | 1 |
136563.005 | Straw-barred Pearl - Pyrausta despicata* | 1 |
173270.045 | Shaded Broad-bar - Scotopteryx chenopodiata | 1 |