Clear sky i the evening, clouding with some rain.
- Species
- 18
- Trap
- 60w A, Garden
- Location
- Sussex
- Day Count
- 56
- Micro Total
- 37
- Macro Total
- 19
- Min Temp
- 11.7 °C
- Max Temp
- 15.8 °C
- Wind Speed
- 0-3 mph
- Wind Direction
- SW-SE
- Moon Phase
Traps
60w A
032115.040 | Ilex Leaf-miner - Phyllonorycter messaniella | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 12 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 7 |
139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 12 |
139863.052 | Rush Veneer - Nomophila noctuella* | 2 |
1409a63.054 | Box Tree Moth - Cydalima perspectalis* | 2 |
152445.044 | Common Plume - Emmelina mondactyla | 1 |
176970.079 | Spruce Carpet - Thera britannica | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 2 |
208773.319 | Turnip Moth - Agrotis segetum | 2 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 3 |
212673.359 | Setaceous Hebrew Character - Xestia c-nigrum | 1 |
219473.297 | White-Point - Mythimna albipuncta | 1 |
224073.206 | Blair’s Shoulder-knot - Lithophane leautieri | 2 |
226373.189 | Red-line Quaker - Agrochola lota | 2 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 1 |
244173.015 | Silver Y - Autographa gamma | 3 |
Garden
198469.010 | Humming-bird Hawk-moth - Macroglossum stellatarum | 1 |