- Species
- 20
- Trap
- 15w A, Walk
- Location
- Co Clare
- Day Count
- 28
- Micro Total
- 7
- Macro Total
- 21
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
15w A
111149.194 | Common Lance - Bactra lancealana* | 1 |
130463.093 | Straw Grass-moth - Agriphila straminella | 2 |
130563.089 | Common Grass-moth - Agriphila tristella* | 3 |
134463.074 | Garden Grey - Eudonia mercurella* | 1 |
172570.052 | Dark-barred Twin-spot Carpet - Xanthorhoe ferrugata* | 1 |
177770.074 | July Highflyer - Hydriomena furcata | 3 |
1917s70.237 | Early Thorn - Selenia dentaria (2nd Generation) | 1 |
195670.278 | Common Wave - Cabera exanthemata* | 2 |
200371.013 | Pebble Prominent - Notodonta ziczac | 2 |
204972.043 | Buff Footman - Eilema depressa* | 1 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
210973.345 | Lesser Yellow Underwing - Noctua comes | 1 |
211173.348 | Lesser Broad-bordered Yellow Underwing - Noctua janthe | 1 |
212373.334 | Small Square-spot - Diarsia rubi | 2 |
213473.357 | Square-spot Rustic - Xestia xanthographa | 1 |
2343x73.173x | Common Rustic agg. - Mesapamea secalis agg. | 1 |
235073.144 | Small Wainscot - Denticucullus pygmina | 1 |
243973.022 | Gold Spot - Plusia festucae | 1 |
Walk
173270.045 | Shaded Broad-bar - Scotopteryx chenopodiata | 1 |
173870.061 | Common Carpet - Epirrhoe alternata | 1 |