Partial cloud in the evening, mainly clear sky by morning.
- Species
- 19
- Trap
- 125w MV, Garden
- Location
- Sussex
- Day Count
- 38
- Micro Total
- 23
- Macro Total
- 15
- Min Temp
- 7.0 °C
- Max Temp
- 10.3 °C
- Wind Speed
- 0-3 mph
- Wind Direction
- NW-WNW
- Moon Phase
Traps
125w MV
026424.001 | Bindweed Sleeper - Bedellia somnulentella* | 1 |
065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
0825a35.127 | Tomato Leaf-miner - Tuta absoluta* | 1 |
0873a41.004 | Dotted Masoner - Blastobasis vittata* | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 3 |
139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 13 |
139863.052 | Rush Veneer - Nomophila noctuella* | 1 |
1409a63.054 | Box Tree Moth - Cydalima perspectalis* | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 1 |
171670.038 | Vestal - Rhodometra sacraria | 2 |
172070.047 | Gem - Nycterosea obstipata (Male) | 2 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 2 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 2 |
213473.357 | Square-spot Rustic - Xestia xanthographa | 1 |
220373.296 | White-speck - Mythimna unipuncta* | 1 |
227073.193 | Lunar Underwing - Omphaloscelis lunosa | 1 |
240073.076 | Scarce Bordered Straw - Helicoverpa armigera* | 1 |
244173.015 | Silver Y - Autographa gamma | 2 |
Garden
198469.010 | Humming-bird Hawk-moth - Macroglossum stellatarum | 1 |