Partial high cloud.
- Species
- 9
- Trap
- 60w A, Garden
- Location
- Sussex
- Day Count
- 19
- Micro Total
- 17
- Macro Total
- 2
- Min Temp
- 8.8 °C
- Max Temp
- 12.6 °C
- Wind Speed
- 0-4 mph
- Wind Direction
- SE
- Moon Phase
Traps
60w A
028515.007 | Azalea Leaf Miner - Caloptilia azaleella | 1 |
0290s15.012 | Maple Stilt - Caloptilia semifascia (Autumn) | 1 |
065628.024 | Australian Orange-tip - Tachystola acroxantha | 9 |
080835.033 | Mallow Seed Moth - Platyedra subcinerea* | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 3 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 1 |
185270.156 | Brindled Pug - Eupithecia abbreviata* | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 |
Garden
0366a15.089 | Horse-chestnut Leaf-miner - Cameraria ohridella | 1 |