Partial cloud and dry.
- Species
- 21
- Trap
- Gemlight, Walk - Rewell Wood
- Location
- Sussex
- Day Count
- 24
- Micro Total
- 7
- Macro Total
- 17
- Min Temp
- 11.2 °C
- Max Temp
- 13.5 °C
- Wind Speed
- 2-6 mph
- Wind Direction
- NW
- Moon Phase
Traps
Gemlight
080835.033 | Mallow Seed Moth - Platyedra subcinerea* | 1 |
1428f62.001 | Bee Moth - Aphomia sociella (Female)* | 1 |
176470.097 | Common Marbled Carpet - Dysstroma truncata | 1 |
182770.176 | Freyer’s Pug - Eupithecia intricata arceuthata | 1 |
188370.200 | Yellow-barred Brindle - Acasis viretata | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 3 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 |
212373.334 | Small Square-spot - Diarsia rubi | 1 |
214773.273 | Shears - Hada plebeja | 1 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
2337x73.173x | Marbled Minor agg. - Oligia strigilis agg. | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 2 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Walk - Rewell Wood
107649.166 | Common Marble - Celypha lacunana | 1 |
130263.088 | Satin Grass-moth - Crambus perlella f. warringtonellus. | 1 |
133363.066 | Brown-spot Grey - Scoparia pyralella* | 1 |
133863.067 | Tawny Grey - Eudonia lacustrata* | 1 |
138663.016 | Rattle Pearl - Anania fuscalis | 1 |
172770.054 | Silver-ground Carpet - Xanthorhoe montanata | 1 |
190970.229 | Speckled Yellow - Pseudopanthera macularia | 1 |
244173.015 | Silver Y - Autographa gamma | 1 |