- Species
- 9
- Trap
- 15w A, Walk
- Location
- Dorset
- Day Count
- 18
- Micro Total
- 3
- Macro Total
- 15
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
15w A
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
130263.088 | Satin Grass-moth - Crambus perlella f. warringtonellus. | 1 |
137663.025 | Small Magpie - Anania hortulata* | 1 |
205772.026 | Garden Tiger - Arctia caja | 1 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 2 |
232173.162 | Dark Arches - Apamea monoglypha | 4 |
2343x73.173x | Common Rustic agg. - Mesapamea secalis agg. | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 6 |
Walk
016954.008 | Six-spot Burnet - Zygaena filipendulae | 1 |