- Species
- 12
- Trap
- 160w MV, 15w A, Walk
- Location
- Dorset
- Day Count
- 19
- Micro Total
- 1
- Macro Total
- 18
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
160w MV
170570.006 | Dwarf Cream Wave - Idaea fuscovenosa | 1 |
15w A
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
171370.016 | Riband Wave - Idaea aversata* | 1 |
205772.026 | Garden Tiger - Arctia caja | 1 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 2 |
206472.024 | Ruby Tiger - Phragmatobia fuliginosa | 1 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
211173.348 | Lesser Broad-bordered Yellow Underwing - Noctua janthe | 1 |
232173.162 | Dark Arches - Apamea monoglypha | 6 |
2343x73.173x | Common Rustic agg. - Mesapamea secalis agg. | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 2 |
Walk
016954.008 | Six-spot Burnet - Zygaena filipendulae | 1 |