Cloudy and calm.
- Species
- 12
- Trap
- 60w A, Garden
- Location
- Sussex
- Day Count
- 23
- Micro Total
- 9
- Macro Total
- 14
- Min Temp
- 13.9 °C
- Max Temp
- 17.9 °C
- Wind Speed
- 0-2 mph
- Wind Direction
- SW
- Moon Phase
Traps
60w A
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 5 |
117749.297 | Rose Shoot Moth - Notocelia rosaecolana | 1 |
137663.025 | Small Magpie - Anania hortulata* | 1 |
1428f62.001 | Bee Moth - Aphomia sociella (Female)* | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 7 |
215773.263 | Light Brocade - Lacanobia w-latinum | 1 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 1 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 2 |
244173.015 | Silver Y - Autographa gamma | 1 |
Garden
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |