Clear sky with some stars.
- Species
- 27
- Trap
- 125w MV, Walk
- Location
- Sussex
- Day Count
- 58
- Micro Total
- 20
- Macro Total
- 38
- Min Temp
- 6.9 °C
- Max Temp
- 13.0 °C
- Wind Speed
- 0 mph
- Wind Direction
- Calm
- Moon Phase
Traps
125w MV
046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 6 |
113649.240 | Birch Tortrix - Epinotia immundana* | 1 |
135663.057 | Garden Pebble - Evergestis forficalis* | 1 |
147462.065 | Blushed Knot-horn - Ephestia woodiella* | 2 |
152445.044 | Common Plume - Emmelina mondactyla | 2 |
182570.173 | Lime-speck Pug - Eupithecia centaureata | 1 |
182770.176 | Freyer’s Pug - Eupithecia intricata arceuthata | 1 |
183470.183 | Common Pug - Eupithecia vulgata | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
193770.258 | Willow Beauty - Peribatodes rhomboidaria | 2 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 2 |
208873.320 | Heart and Club - Agrotis clavis | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 17 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 3 |
2337x73.173x | Marbled Minor agg. - Oligia strigilis agg. | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 4 |
247472.002 | Straw Dot - Rivula sericealis | 1 |
Walk
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
130163.086 | Meadow Grass-moth - Crambus lathoniellus | 1 |
136263.007 | Common Purple And Gold - Pyrausta purpuralis* | 1 |
136563.005 | Straw-barred Pearl - Pyrausta despicata* | 1 |
136663.009 | Wavy-barred Sable - Pyrausta nigrata* | 1 |
1462a62.0151 | Thyme Knot-horn - Delplanqueia inscriptella* | 2 |
174270.059 | Yellow Shell - Camptogramma bilineata | 1 |
206972.031 | Cinnabar - Tyria jacobaeae | 1 |
246372.083 | Burnet Companion - Euclidia glyphica | 1 |