- Species
- 22
- Trap
- 15w A, Walk
- Location
- Cornwall
- Day Count
- 43
- Micro Total
- 4
- Macro Total
- 39
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
15w A
130163.086 | Meadow Grass-moth - Crambus lathoniellus | 1 |
171370.016 | Riband Wave - Idaea aversata* | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 3 |
176470.097 | Common Marbled Carpet - Dysstroma truncata | 1 |
183470.183 | Common Pug - Eupithecia vulgata | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 2 |
193170.252 | Peppered Moth - Biston betularia | 1 |
194170.265 | Mottled Beauty - Alcis repandata | 5 |
199471.025 | Buff-Tip - Phalera bucephala | 1 |
202872.015 | Pale Tussock - Calliteara pudibunda (Male) | 8 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 2 |
208973.317 | Heart and Dart - Agrotis exclamationis | 3 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
212073.333 | Ingrailed Clay - Diarsia mendica | 3 |
238073.101 | Treble Lines - Charanyca trigrammica* | 3 |
Walk
017054.010 | Five-Spot Burnet - Zygaena trifolii | 1 |
038548.001 | Nettle-tap - Anthophila fabriciana | 1 |
061038.004 | Silver Grass-miner - Elachista argentella | 1 |
138663.016 | Rattle Pearl - Anania fuscalis | 1 |
173870.061 | Common Carpet - Epirrhoe alternata | 1 |
241273.026 | Silver Hook - Deltote uncula | 1 |
247772.003 | Snout - Hypena proboscidalis | 1 |