- Species
- 23
- Trap
- 15w A, Walk
- Location
- Cornwall
- Day Count
- 33
- Micro Total
- 5
- Macro Total
- 28
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
15w A
097049.025 | Barred Fruit-tree Tortrix - Pandemis cerasana | 1 |
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
171370.016 | Riband Wave - Idaea aversata* | 1 |
176470.097 | Common Marbled Carpet - Dysstroma truncata | 1 |
183470.183 | Common Pug - Eupithecia vulgata | 2 |
194170.265 | Mottled Beauty - Alcis repandata | 3 |
194570.288 | Brussels Lace - Cleorodes lichenaria | 1 |
195870.280 | Clouded Silver - Lomographa temerata | 1 |
198169.003 | Poplar Hawk-moth - Laothoe populi (Male) | 1 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 2 |
208973.317 | Heart and Dart - Agrotis exclamationis | 5 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
212873.361 | Double Square-spot - Xestia triangulum | 1 |
2337x73.173x | Marbled Minor agg. - Oligia strigilis agg. | 1 |
238173.096 | Uncertain - Hoplodrina octogenaria* | 1 |
245073.001 | Spectacle - Abrostola tripartita | 1 |
247472.002 | Straw Dot - Rivula sericealis | 1 |
Walk
016954.008 | Six-spot Burnet - Zygaena filipendulae | 1 |
038548.001 | Nettle-tap - Anthophila fabriciana | 1 |
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
138663.016 | Rattle Pearl - Anania fuscalis | 1 |
173870.061 | Common Carpet - Epirrhoe alternata | 1 |
174270.059 | Yellow Shell - Camptogramma bilineata | 1 |
206972.031 | Cinnabar - Tyria jacobaeae | 1 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |