- Species
- 22
- Trap
- 15w A, Walk
- Location
- Co Clare
- Day Count
- 32
- Micro Total
- 4
- Macro Total
- 28
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
15w A
174770.067 | Streamer - Anticlea derivata | 1 |
176470.097 | Common Marbled Carpet - Dysstroma truncata | 1 |
177370.086 | Broken-barred Carpet - Electrophaes corylata | 1 |
177670.100 | Green Carpet - Colostygia pectinataria | 1 |
190470.224 | Scorched Wing - Plagodis dolabraria | 5 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
192070.240 | Scalloped Hazel - Odontopera bidentata | 1 |
193170.252 | Peppered Moth - Biston betularia | 2 |
195770.279 | White-pinion Spotted - Lomographa bimaculata | 1 |
199471.025 | Buff-Tip - Phalera bucephala | 1 |
200371.013 | Pebble Prominent - Notodonta ziczac | 5 |
202872.015 | Pale Tussock - Calliteara pudibunda (Male) | 2 |
208973.317 | Heart and Dart - Agrotis exclamationis | 1 |
238073.101 | Treble Lines - Charanyca trigrammica* | 1 |
242573.032 | Nut-tree Tussock - Colocasia coryl | 1 |
Walk
017254.004 | Transparent Burnet - Zygaena purpuralis sabulosa | 1 |
046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
130263.088 | Satin Grass-moth - Crambus perlella f. warringtonellus. | 1 |
136463.004 | Scarce Crimson & Gold - Pyrausta sanguinalis | 1 |
182270.154 | Marsh Pug - Eupithecia pygmaeata | 1 |
246272.084 | Mother Shipton - Euclidia mi | 1 |