- Species
- 21
- Trap
- 15w A, Walk
- Location
- Co Clare
- Day Count
- 26
- Micro Total
- 5
- Macro Total
- 21
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
15w A
173870.061 | Common Carpet - Epirrhoe alternata | 1 |
176470.097 | Common Marbled Carpet - Dysstroma truncata | 3 |
176970.079 | Spruce Carpet - Thera britannica | 1 |
177370.086 | Broken-barred Carpet - Electrophaes corylata | 1 |
183470.183 | Common Pug - Eupithecia vulgata | 3 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
192070.240 | Scalloped Hazel - Odontopera bidentata | 1 |
195670.278 | Common Wave - Cabera exanthemata* | 1 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 1 |
213873.352 | Green Arches - Anaplectoides prasina | 1 |
216373.271 | Broom Moth - Ceramica pisi | 1 |
229173.047 | Coronet - Craniophora ligustri | 2 |
238073.101 | Treble Lines - Charanyca trigrammica* | 1 |
Walk
016954.008 | Six-spot Burnet - Zygaena filipendulae | 1 |
107649.166 | Common Marble - Celypha lacunana | 1 |
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
130263.088 | Satin Grass-moth - Crambus perlella f. warringtonellus. | 1 |
131363.099 | Pearl Grass-moth - Catoptria pinella* | 1 |
138663.016 | Rattle Pearl - Anania fuscalis | 1 |
187070.130 | Chimney Sweeper - Odezia atrata | 1 |
241073.024 | Marbled White Spot - Deltote pygarga | 1 |