- Species
- 13
- Trap
- 15w A, Walk
- Location
- Co Clare
- Day Count
- 19
- Micro Total
- 5
- Macro Total
- 14
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
15w A
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 4 |
176470.097 | Common Marbled Carpet - Dysstroma truncata | 1 |
188770.207 | Clouded Border - Lomaspilis marginata | 2 |
193170.252 | Peppered Moth - Biston betularia | 1 |
195570.277 | Common White Wave - Cabera pusaria | 1 |
195670.278 | Common Wave - Cabera exanthemata* | 1 |
202872.015 | Pale Tussock - Calliteara pudibunda (Male) | 1 |
206072.020 | White Ermine - Spilosoma lubricipeda | 1 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 3 |
238073.101 | Treble Lines - Charanyca trigrammica* | 1 |
238173.096 | Uncertain - Hoplodrina octogenaria* | 1 |
Walk
137563.028 | European Corn Borer - Ostrinia nubilalis (Male)* | 1 |
174270.059 | Yellow Shell - Camptogramma bilineata | 1 |