Clear starry sky.
- Species
- 9
- Trap
- 160w MV, Field - Allotment
- Location
- Sussex
- Day Count
- 9
- Micro Total
- 3
- Macro Total
- 6
- Min Temp
- 10.7 °C
- Max Temp
- 13.3 °C
- Wind Speed
- 2-6 mph
- Wind Direction
- E-SE
- Moon Phase
Traps
160w MV
064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
219073.249 | Hebrew Character - Orthosia gothica | 1 |
224373.069 | Early Grey - Xylocampa areola | 1 |
Field - Allotment
064928.019 | Sulphur Bark Moth - Esperia sulphurella (Male) | 1 |