Cloudy, few stars.
- Species
- 10
- Trap
- 125w MV, Field - Allotment
- Location
- Sussex
- Day Count
- 11
- Micro Total
- 5
- Macro Total
- 6
- Min Temp
- 9.6 °C
- Max Temp
- 10.9 °C
- Wind Speed
- 0-4 mph
- Wind Direction
- NE
- Moon Phase
Traps
125w MV
046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 2 |
165165.007 | Chinese Character - Cilix glaucata* | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
2063m72.022 | Muslin Moth - Diaphora mendica (Male) | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 |
219073.249 | Hebrew Character - Orthosia gothica | 1 |
Field - Allotment
135663.057 | Garden Pebble - Evergestis forficalis* | 1 |