Partial cloud in the evening, clear sky by morning.
- Species
- 18
- Trap
- 60w A, Garden
- Location
- Sussex
- Day Count
- 36
- Micro Total
- 11
- Macro Total
- 25
- Min Temp
- 8.2 °C
- Max Temp
- 15.6 °C
- Wind Speed
- 0 mph
- Wind Direction
- Calm
- Moon Phase
Traps
60w A
026321.001 | Apple Leaf Miner - Lyonetia clerkella | 3 |
0409b20.007 | Cypress Tip Moth - Argyresthia cupressella | 2 |
064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 2 |
126149.338 | Codling Moth - Cydia pomonella | 2 |
139263.037 | Garden Pearl - Udea olivalis | 1 |
171370.016 | Riband Wave - Idaea aversata* | 1 |
182570.173 | Lime-speck Pug - Eupithecia centaureata | 1 |
183470.183 | Common Pug - Eupithecia vulgata | 2 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
188770.207 | Clouded Border - Lomaspilis marginata | 1 |
193770.258 | Willow Beauty - Peribatodes rhomboidaria | 3 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 1 |
208873.320 | Heart and Club - Agrotis clavis | 3 |
208973.317 | Heart and Dart - Agrotis exclamationis | 8 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 2 |
Garden
175770.092 | Spinach - Eulithis mellinata* | 1 |
198069.002 | Eyed Hawk-moth - Smerinthus ocellata | 1 |