- Species
- 22
- Trap
- 15w A, Walk
- Location
- Co Clare
- Day Count
- 39
- Micro Total
- 7
- Macro Total
- 32
- Min Temp
- Not recorded
- Max Temp
- Not recorded
- Wind Speed
- Not recorded
- Wind Direction
- Not recorded
- Moon Phase
Traps
15w A
001803.003 | Map-winged Swift - Korscheltellus fusconebulosa (Male) | 1 |
097049.025 | Barred Fruit-tree Tortrix - Pandemis cerasana | 1 |
111149.194 | Common Lance - Bactra lancealana* | 1 |
120149.265 | HoaryTortrix - Eucosma cana | 1 |
129363.080 | Garden Grass-moth - Chrysoteuchia culmella | 1 |
133863.067 | Tawny Grey - Eudonia lacustrata* | 1 |
1713s70.016 | Riband Wave - Idaea aversata f. remutata* | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 2 |
181370.146 | Haworth's Pug - Eupithecia haworthiata | 1 |
186070.144 | Green Pug - Pasiphila rectangulata | 1 |
188770.207 | Clouded Border - Lomaspilis marginata | 2 |
199471.025 | Buff-Tip - Phalera bucephala | 1 |
203872.036 | Muslin Footman - Nudaria mundana | 1 |
206072.020 | White Ermine - Spilosoma lubricipeda | 9 |
206172.019 | Buff Ermine - Spilosoma luteum (Male) | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 7 |
210773.342 | Large Yellow Underwing - Noctua pronuba | 1 |
238173.096 | Uncertain - Hoplodrina octogenaria* | 1 |
Walk
017254.004 | Transparent Burnet - Zygaena purpuralis sabulosa | 1 |
130163.086 | Meadow Grass-moth - Crambus lathoniellus | 1 |
138163.024 | White-spotted Sable - Anania funebris | 1 |
169270.025 | Lesser Cream Wave - Scopula immutata | 1 |
1713s70.016 | Riband Wave - Idaea aversata f. remutata* | 1 |