Clear starry sky.
- Species
- 14
- Trap
- 60w A, Walk
- Location
- Sussex
- Day Count
- 17
- Micro Total
- 8
- Macro Total
- 9
- Min Temp
- 11.1 °C
- Max Temp
- 13.9 °C
- Wind Speed
- 0 mph
- Wind Direction
- Calm
- Moon Phase
Traps
60w A
064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
089340.010 | Buff Mompha - Mompha epilobiella | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 3 |
182770.176 | Freyer’s Pug - Eupithecia intricata arceuthata | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 2 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Walk
038548.001 | Nettle-tap - Anthophila fabriciana | 1 |
096649.139 | Black-fronted Straw - Cochylichroa atricapitana | 1 |
172470.051 | Red Twin-spot Carpet - Xanthorhoe spadicearia | 1 |
186870.193 | Lesser Treble-bar - Aplocera efformata* | 1 |
206972.031 | Cinnabar - Tyria jacobaeae | 1 |