Partial cloud, some stars.
- Species
- 19
- Trap
- 60w A, Walk
- Location
- Sussex
- Day Count
- 30
- Micro Total
- 11
- Macro Total
- 19
- Min Temp
- 13.0 °C
- Max Temp
- 15.6 °C
- Wind Speed
- 0-4 mph
- Wind Direction
- NE
- Moon Phase
Traps
60w A
0366a15.089 | Horse-chestnut Leaf-miner - Cameraria ohridella | 1 |
064828.009 | White-shouldered House Moth - Endrosis sarcitrella | 1 |
069232.015 | Blackneck Buff - Agonopterix subpropinquella* | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 3 |
152445.044 | Common Plume - Emmelina mondactyla | 1 |
185270.156 | Brindled Pug - Eupithecia abbreviata* | 3 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 7 |
2063m72.022 | Muslin Moth - Diaphora mendica (Male) | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
219073.249 | Hebrew Character - Orthosia gothica | 2 |
221473.053 | Chamomile Shark - Cucullia chamomillae* | 1 |
224373.069 | Early Grey - Xylocampa areola | 1 |
242573.032 | Nut-tree Tussock - Colocasia coryl | 1 |
Walk
0150f07.006 | Green Longhorn - Adela reaumurella (Female)* | 1 |
0150m07.006 | Green Longhorn - Adela reaumurella (Male)* | 1 |
057837.072 | Wood-rush Case-bearer - Coleophora otidipennella* | 1 |
060838.038 | Speckled Grass-miner - Elachista rufocinerea* | 1 |
190270.222 | Brown Silver-line - Petrophora chlorosata | 1 |