Cloudy in the evening, clearing by morning and mainly calm.
- Species
- 20
- Trap
- 60w A, Walk
- Location
- Sussex
- Day Count
- 31
- Micro Total
- 14
- Macro Total
- 17
- Min Temp
- 7.3 °C
- Max Temp
- 11.3 °C
- Wind Speed
- 0-4 mph
- Wind Direction
- N-NE
- Moon Phase
Traps
60w A
0366a15.089 | Horse-chestnut Leaf-miner - Cameraria ohridella | 1 |
065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 2 |
167870.033 | Blair's Mocha - Cyclophora puppillaria | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
185270.156 | Brindled Pug - Eupithecia abbreviata* | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 2 |
193670.257 | Waved Umber - Menophra abruptaria | 2 |
2063m72.022 | Muslin Moth - Diaphora mendica (Male) | 1 |
209173.327 | Dark Sword-grass - Agrotis ipsilon | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 3 |
218873.242 | Clouded Drab - Orthosia incerta | 1 |
230673.113 | Angle Shades - Phlogophora meticulosa* | 1 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 2 |
Walk
0150f07.006 | Green Longhorn - Adela reaumurella (Female)* | 3 |
015406.003 | Oak Cutter - Heliozela sericiella* | 1 |
039619.003 | Woodrush Moth - Glyphipterix fuscoviridella* | 3 |
048737.002 | Stitchwort Flower Moth - Coleophora lutarea* | 1 |
060838.038 | Speckled Grass-miner - Elachista rufocinerea* | 2 |