Overcast, clearing by morning.
- Species
- 18
- Trap
- 60w A, Field - Allotment
- Location
- Sussex
- Day Count
- 39
- Micro Total
- 15
- Macro Total
- 24
- Min Temp
- 9.4 °C
- Max Temp
- 13.5 °C
- Wind Speed
- 0-5 mph
- Wind Direction
- W-NW
- Moon Phase
Traps
60w A
028515.007 | Azalea Leaf Miner - Caloptilia azaleella | 1 |
065628.024 | Australian Orange-tip - Tachystola acroxantha | 4 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 7 |
152445.044 | Common Plume - Emmelina mondactyla | 2 |
167870.033 | Blair's Mocha - Cyclophora puppillaria | 1 |
185270.156 | Brindled Pug - Eupithecia abbreviata* | 2 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 6 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 2 |
192070.240 | Scalloped Hazel - Odontopera bidentata | 1 |
2063m72.022 | Muslin Moth - Diaphora mendica (Male) | 1 |
208773.319 | Turnip Moth - Agrotis segetum | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 2 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 3 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 2 |
247872.006 | Bloxworth Snout - Hypena obsitalis | 1 |
Field - Allotment
038548.001 | Nettle-tap - Anthophila fabriciana | 1 |