Partial cloud and damp in the evening.
- Species
- 16
- Trap
- 125w MV, Garden
- Location
- Sussex
- Day Count
- 29
- Micro Total
- 10
- Macro Total
- 19
- Min Temp
- 7.1 °C
- Max Temp
- 11.2 °C
- Wind Speed
- 0-1 mph
- Wind Direction
- SW
- Moon Phase
Traps
125w MV
046418.001 | Diamond-back Moth - Plutella xylostella | 4 |
089340.010 | Buff Mompha - Mompha epilobiella | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 2 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 2 |
172070.047 | Gem - Nycterosea obstipata (Male) | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 5 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
2063m72.022 | Muslin Moth - Diaphora mendica (Male) | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 4 |
222373.059 | Toadflax Brocade - Calophasia lunula | 1 |
224373.069 | Early Grey - Xylocampa areola | 2 |
2283-8473.037-38 | Dark/Grey Dagger - Acronicta tridens/psi | 1 |
230673.113 | Angle Shades - Phlogophora meticulosa* | 1 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Garden
164368.001 | Emperor Moth - Saturnia pavonia (Male)* | 1 |