Some cloud cover with a variable wind.
- Species
- 16
- Trap
- 125w MV, Walk
- Location
- Sussex
- Day Count
- 20
- Micro Total
- 8
- Macro Total
- 12
- Min Temp
- 9.9 °C
- Max Temp
- 11.8 °C
- Wind Speed
- 1-3 mph
- Wind Direction
- WSW-W
- Moon Phase
Traps
125w MV
046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 1 |
135663.057 | Garden Pebble - Evergestis forficalis* | 1 |
139563.031 | Rusty-dot Pearl - Udea ferrugalis* | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 1 |
200771.017 | Swallow Prominent - Pheosia tremula* | 1 |
208773.319 | Turnip Moth - Agrotis segetum | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 5 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Walk
014007.015 | Large Longhorn - Nematopogon swammerdamella | 1 |
113649.240 | Birch Tortrix - Epinotia immundana* | 1 |
125549.325 | Common Gorse Moth - Cydia ulicetana* | 1 |
190970.229 | Speckled Yellow - Pseudopanthera macularia | 1 |
195770.279 | White-pinion Spotted - Lomographa bimaculata | 1 |