Mainly clear sky in the evening, overcast and damp by morning.
- Species
- 17
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 19
- Micro Total
- 10
- Macro Total
- 9
- Min Temp
- 9.7 °C
- Max Temp
- 11.9 °C
- Wind Speed
- 1-4 mph
- Wind Direction
- SW-SSW
- Moon Phase
Traps
160w MV
065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 2 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 1 |
177670.100 | Green Carpet - Colostygia pectinataria | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
188370.200 | Yellow-barred Brindle - Acasis viretata | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
208773.319 | Turnip Moth - Agrotis segetum | 1 |
209273.325 | Shuttle-shaped Dart - Agrotis puta | 1 |
214573.255 | Nutmeg - Anarta trifolii | 1 |
238973.095 | Pale Mottled Willow - Caradrina clavipalpis | 1 |
Walk
032015.039 | Common Oak Leaf-miner - Phyllonorycter quercifoliella* | 1 |
039119.007 | Cocksfoot Moth - Glyphipterix simpliciella* | 1 |
064928.019 | Sulphur Bark Moth - Esperia sulphurella (Male) | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
113649.240 | Birch Tortrix - Epinotia immundana* | 1 |
194970.272 | Square Spot - Paradarisa consonaria* | 1 |