Mainly clear sky in the evening, foggy and damp by morning.
- Species
- 7
- Trap
- 160w MV, Field - Allotment
- Location
- Sussex
- Day Count
- 11
- Micro Total
- 7
- Macro Total
- 4
- Min Temp
- 6.3 °C
- Max Temp
- 13.3 °C
- Wind Speed
- 0 mph
- Wind Direction
- Calm
- Moon Phase
Traps
160w MV
065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
128844.001 | Many-plume Moth - Alucita hexadactyla | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 3 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 3 |
Field - Allotment
0649f28.019 | Sulphur Bark Moth - Esperia sulphurella (Female) | 1 |