Partial cloud with clear spells.
- Species
- 13
- Trap
- 160w MV, 125w MV, Walk
- Location
- Sussex
- Day Count
- 25
- Micro Total
- 13
- Macro Total
- 12
- Min Temp
- 6.7 °C
- Max Temp
- 10.7 °C
- Wind Speed
- 0 mph
- Wind Direction
- Calm
- Moon Phase
Traps
160w MV
169070.024 | Small Blood-vein - Scopula imitaria | 1 |
125w MV
046418.001 | Diamond-back Moth - Plutella xylostella | 1 |
064928.019 | Sulphur Bark Moth - Esperia sulphurella (Male) | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 5 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 2 |
152445.044 | Common Plume - Emmelina mondactyla | 3 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 2 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 3 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
224373.069 | Early Grey - Xylocampa areola | 3 |
242573.032 | Nut-tree Tussock - Colocasia coryl | 1 |
Walk
038548.001 | Nettle-tap - Anthophila fabriciana | 1 |
164368.001 | Emperor Moth - Saturnia pavonia (Male)* | 1 |