Overcast with rain in the evening, clear and dry by morning.
- Species
- 20
- Trap
- 160w MV, Walk
- Location
- Sussex
- Day Count
- 29
- Micro Total
- 15
- Macro Total
- 14
- Min Temp
- 7.7 °C
- Max Temp
- 12.9 °C
- Wind Speed
- 0-2 mph
- Wind Direction
- WSW-NE-NW
- Moon Phase
Traps
160w MV
065628.024 | Australian Orange-tip - Tachystola acroxantha | 1 |
098649.028 | Dark-barred Twist - Syndemis musculana | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 4 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 2 |
149745.010 | Beautiful Plume - Amblyptilia acanthadactyla | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 1 |
185370.157 | Oak-tree Pug - Eupithecia dodoneata* | 1 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 5 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 1 |
206072.020 | White Ermine - Spilosoma lubricipeda | 1 |
2063m72.022 | Muslin Moth - Diaphora mendica (Male) | 1 |
208773.319 | Turnip Moth - Agrotis segetum | 1 |
208973.317 | Heart and Dart - Agrotis exclamationis | 2 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 1 |
Walk
0150f07.006 | Green Longhorn - Adela reaumurella (Female)* | 1 |
0150m07.006 | Green Longhorn - Adela reaumurella (Male)* | 1 |
038548.001 | Nettle-tap - Anthophila fabriciana | 1 |
048546.001 | Blackberry Skeletoniser - Schreckensteinia festaliella | 1 |
125549.325 | Common Gorse Moth - Cydia ulicetana* | 1 |
190970.229 | Speckled Yellow - Pseudopanthera macularia | 1 |