Mainly clear sky in the evening, overcast by morning.
- Species
- 17
- Trap
- 160w MV, From larva
- Location
- Sussex
- Day Count
- 29
- Micro Total
- 10
- Macro Total
- 19
- Min Temp
- 12.2 °C
- Max Temp
- 13.9 °C
- Wind Speed
- 1-5 mph
- Wind Direction
- SW
- Moon Phase
Traps
160w MV
064728.010 | Brown House-moth - Hofmannophila pseudospretella | 1 |
080835.033 | Mallow Seed Moth - Platyedra subcinerea* | 1 |
099849.039 | Light Brown Apple Moth - Epiphyas postvittana | 1 |
117449.292 | Black Cloak - Notocelia cynosbatella | 1 |
134263.069 | Narrow-winged Grey - Eudonia angustea* | 4 |
135663.057 | Garden Pebble - Evergestis forficalis* | 1 |
152445.044 | Common Plume - Emmelina mondactyla | 1 |
172870.049 | Garden Carpet - Xanthorhoe fluctuata | 2 |
182770.176 | Freyer’s Pug - Eupithecia intricata arceuthata | 2 |
186270.141 | Double-striped Pug - Gymnoscelis rufifasciata | 3 |
188370.200 | Yellow-barred Brindle - Acasis viretata | 1 |
190670.226 | Brimstone Moth - Opisthograptis luteolata | 3 |
199471.025 | Buff-Tip - Phalera bucephala | 1 |
215773.263 | Light Brocade - Lacanobia w-latinum | 1 |
216073.267 | Bright-line Brown-eye - Lacanobia oleracea | 2 |
238473.099 | Vine’s Rustic - Hoplodrina ambigua* | 2 |
From larva
199471.025 | Buff-Tip - Phalera bucephala | 1 |
242274.008 | Green Silver-lines - Pseudoips prasinana | 1 |